2020 Nissan Altima Weight & Payload
- 3,212–3,462 lb
- Curb weight
- 4,328–4,449 lb
- GVWR
- 987–1,116 lb
- Payload
- Lightest stored curb3,212 lb · 2.5 S 4dr Front-wheel Drive Sedan
- Heaviest stored curb3,462 lb · 2.5 Platinum 4dr All-wheel Drive Sedan
- Lowest stored payload987 lb · 2.5 Platinum 4dr All-wheel Drive Sedan
- Highest stored payload1,116 lb · 2.5 S 4dr Front-wheel Drive Sedan
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.0 Platinum 4dr Front-wheel Drive Sedan | 3,436 lb | 4,440 lb | 1,004 lb (GVWR − curb) |
| 2.0 SR 4dr Front-wheel Drive Sedan | 3,418 lb | 4,440 lb | 1,022 lb (GVWR − curb) |
| 2.5 Platinum 4dr All-wheel Drive Sedan | 3,462 lb | 4,449 lb | 987 lb (GVWR − curb) |
| 2.5 Platinum 4dr Front-wheel Drive Sedan | 3,329 lb | 4,328 lb | 999 lb (GVWR − curb) |
| 2.5 S 4dr All-wheel Drive Sedan | 3,344 lb | 4,449 lb | 1,105 lb (GVWR − curb) |
| 2.5 S 4dr Front-wheel Drive Sedan | 3,212 lb | 4,328 lb | 1,116 lb (GVWR − curb) |
| 2.5 SL 4dr All-wheel Drive Sedan | 3,423 lb | 4,449 lb | 1,026 lb (GVWR − curb) |
| 2.5 SL 4dr Front-wheel Drive Sedan | 3,290 lb | 4,328 lb | 1,038 lb (GVWR − curb) |
| 2.5 SR 4dr All-wheel Drive Sedan | 3,418 lb | 4,449 lb | 1,031 lb (GVWR − curb) |
| 2.5 SR 4dr Front-wheel Drive Sedan | 3,290 lb | 4,328 lb | 1,038 lb (GVWR − curb) |
| 2.5 SV 4dr All-wheel Drive Sedan | 3,398 lb | 4,449 lb | 1,051 lb (GVWR − curb) |
| 2.5 SV 4dr Front-wheel Drive Sedan | 3,265 lb | 4,328 lb | 1,063 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.