2021 Nissan Altima Weight & Payload
- 3,208–3,461 lb
- Curb weight
- 4,328–4,449 lb
- GVWR
- 988–1,120 lb
- Payload
- Lightest stored curb3,208 lb · 2.5 S 4dr Front-wheel Drive Sedan
- Heaviest stored curb3,461 lb · 2.5 Platinum 4dr All-wheel Drive Sedan
- Lowest stored payload988 lb · 2.5 Platinum 4dr All-wheel Drive Sedan
- Highest stored payload1,120 lb · 2.5 S 4dr Front-wheel Drive Sedan
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.0 SR 4dr Front-wheel Drive Sedan | 3,418 lb | 4,440 lb | 1,022 lb (GVWR − curb) |
| 2.5 Platinum 4dr All-wheel Drive Sedan | 3,461 lb | 4,449 lb | 988 lb (GVWR − curb) |
| 2.5 S 4dr Front-wheel Drive Sedan | 3,208 lb | 4,328 lb | 1,120 lb (GVWR − curb) |
| 2.5 SL 4dr All-wheel Drive Sedan | 3,422 lb | 4,449 lb | 1,027 lb (GVWR − curb) |
| 2.5 SL 4dr Front-wheel Drive Sedan | 3,291 lb | 4,328 lb | 1,037 lb (GVWR − curb) |
| 2.5 SR 4dr All-wheel Drive Sedan | 3,414 lb | 4,449 lb | 1,035 lb (GVWR − curb) |
| 2.5 SR 4dr Front-wheel Drive Sedan | 3,287 lb | 4,328 lb | 1,041 lb (GVWR − curb) |
| 2.5 SV 4dr All-wheel Drive Sedan | 3,399 lb | 4,449 lb | 1,050 lb (GVWR − curb) |
| 2.5 SV 4dr Front-wheel Drive Sedan | 3,268 lb | 4,328 lb | 1,060 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.