2013 Nissan Altima Weight & Payload
- 3,108–3,355 lb
- Curb weight
- 4,211–4,381 lb
- GVWR
- 1,024–1,171 lb
- Payload
- Lightest stored curb3,108 lb · 2.5 4dr Sedan
- Heaviest stored curb3,355 lb · 3.5 SL 4dr Sedan
- Lowest stored payload1,024 lb — 2 configurations tie for lowest
- Highest stored payload1,171 lb · 2.5 S 2dr Coupe
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.5 4dr Sedan | 3,108 lb | 4,211 lb | 1,103 lb (GVWR − curb) |
| 2.5 S 2dr Coupe | 3,124 lb | 4,295 lb | 1,171 lb (GVWR − curb) |
| 2.5 S 4dr Sedan | 3,114 lb | 4,211 lb | 1,097 lb (GVWR − curb) |
| 2.5 SL 4dr Sedan | 3,187 lb | 4,211 lb | 1,024 lb (GVWR − curb) |
| 2.5 SL 4dr Sedan | 3,187 lb | 4,211 lb | 1,024 lb (GVWR − curb) |
| 2.5 SV 4dr Sedan | 3,121 lb | 4,211 lb | 1,090 lb (GVWR − curb) |
| 3.5 S 4dr Sedan | 3,295 lb | 4,381 lb | 1,086 lb (GVWR − curb) |
| 3.5 SL 4dr Sedan | 3,355 lb | 4,381 lb | 1,026 lb (GVWR − curb) |
| 3.5 SV 4dr Sedan | 3,323 lb | 4,381 lb | 1,058 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.