2017 Nissan Altima Weight & Payload
- 3,197–3,462 lb
- Curb weight
- 4,226–4,414 lb
- GVWR
- 952–1,029 lb
- Payload
- Lightest stored curb3,197 lb · 2.5 4dr Sedan
- Heaviest stored curb3,462 lb · 3.5 SL 4dr Sedan
- Lowest stored payload952 lb · 3.5 SL 4dr Sedan
- Highest stored payload1,029 lb · 2.5 4dr Sedan
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.5 4dr Sedan | 3,197 lb | 4,226 lb | 1,029 lb (GVWR − curb) |
| 2.5 S 4dr Sedan | 3,212 lb | 4,226 lb | 1,014 lb (GVWR − curb) |
| 2.5 SL 4dr Sedan | 3,254 lb | 4,226 lb | 972 lb (GVWR − curb) |
| 2.5 SR 4dr Sedan | 3,258 lb | 4,226 lb | 968 lb (GVWR − curb) |
| 2.5 SV 4dr Sedan | 3,233 lb | 4,226 lb | 993 lb (GVWR − curb) |
| 3.5 SL 4dr Sedan | 3,462 lb | 4,414 lb | 952 lb (GVWR − curb) |
| 3.5 SR 4dr Sedan | 3,412 lb | 4,414 lb | 1,002 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.