2020 Nissan Altima Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · 2.0 Platinum 4dr Front-wheel Drive Sedan
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| 2.0 Platinum 4dr Front-wheel Drive Sedan | 1,000 lb | 1,004 lb | 2.0 liters I-4 | 236 | 3,436 lb |
| 2.0 SR 4dr Front-wheel Drive Sedan | 1,000 lb | 1,022 lb | 2.0 liters I-4 | 236 | 3,418 lb |
| 2.5 Platinum 4dr All-wheel Drive Sedan | 1,000 lb | 987 lb | 2.5 liters I-4 | 182 | 3,462 lb |
| 2.5 Platinum 4dr Front-wheel Drive Sedan | 1,000 lb | 999 lb | 2.5 liters I-4 | 188 | 3,329 lb |
| 2.5 S 4dr All-wheel Drive Sedan | 1,000 lb | 1,105 lb | 2.5 liters I-4 | 182 | 3,344 lb |
| 2.5 S 4dr Front-wheel Drive Sedan | 1,000 lb | 1,116 lb | 2.5 liters I-4 | 188 | 3,212 lb |
| 2.5 SL 4dr All-wheel Drive Sedan | 1,000 lb | 1,026 lb | 2.5 liters I-4 | 182 | 3,423 lb |
| 2.5 SL 4dr Front-wheel Drive Sedan | 1,000 lb | 1,038 lb | 2.5 liters I-4 | 188 | 3,290 lb |
| 2.5 SR 4dr All-wheel Drive Sedan | 1,000 lb | 1,031 lb | 2.5 liters I-4 | 182 | 3,418 lb |
| 2.5 SR 4dr Front-wheel Drive Sedan | 1,000 lb | 1,038 lb | 2.5 liters I-4 | 188 | 3,290 lb |
| 2.5 SV 4dr All-wheel Drive Sedan | 1,000 lb | 1,051 lb | 2.5 liters I-4 | 182 | 3,398 lb |
| 2.5 SV 4dr Front-wheel Drive Sedan | 1,000 lb | 1,063 lb | 2.5 liters I-4 | 188 | 3,265 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 Nissan Altima?
- 1,000 lb · 2.0 Platinum 4dr Front-wheel Drive Sedan, 2.0 SR 4dr Front-wheel Drive Sedan, 2.5 Platinum 4dr All-wheel Drive Sedan, 2.5 Platinum 4dr Front-wheel Drive Sedan, 2.5 S 4dr All-wheel Drive Sedan, 2.5 S 4dr Front-wheel Drive Sedan, 2.5 SL 4dr All-wheel Drive Sedan, 2.5 SL 4dr Front-wheel Drive Sedan, 2.5 SR 4dr All-wheel Drive Sedan, 2.5 SR 4dr Front-wheel Drive Sedan, 2.5 SV 4dr All-wheel Drive Sedan, 2.5 SV 4dr Front-wheel Drive Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.