2022 Nissan Altima Towing Capacity
- Stored configurations9
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Payload | Engine | HP | Curb |
|---|---|---|---|---|
| 2.0 SR 4dr Front-Wheel Drive Sedan | 980 lb | 2.0 liters I-4 | 236 | 3,460 lb |
| 2.5 Platinum 4dr All-Wheel Drive Sedan | 990 lb | 2.5 liters I-4 | 182 | 3,492 lb |
| 2.5 S 4dr Front-Wheel Drive Sedan | 1,084 lb | 2.5 liters I-4 | 188 | 3,244 lb |
| 2.5 SL 4dr All-Wheel Drive Sedan | 1,030 lb | 2.5 liters I-4 | 182 | 3,452 lb |
| 2.5 SL 4dr Front-Wheel Drive Sedan | 1,003 lb | 2.5 liters I-4 | 188 | 3,325 lb |
| 2.5 SR 4dr All-Wheel Drive Sedan | 1,026 lb | 2.5 liters I-4 | 182 | 3,456 lb |
| 2.5 SR 4dr Front-Wheel Drive Sedan | 1,000 lb | 2.5 liters I-4 | 188 | 3,328 lb |
| 2.5 SV 4dr All-Wheel Drive Sedan | 1,070 lb | 2.5 liters I-4 | 182 | 3,412 lb |
| 2.5 SV 4dr Front-Wheel Drive Sedan | 1,043 lb | 2.5 liters I-4 | 188 | 3,285 lb |
Compare two configurations
Questions
- Do all configurations have the same towing rating?
- Ratings are missing on some configurations.
- How many configurations are represented?
- 9 stored configurations; 0 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.