2020 Nissan Altima Horsepower
- 182–236 hp
- Horsepower
- 178–267 lb-ft
- Torque
- KR20DDET
- Engines
- Engine labels on configurations2.0 liters I-4 · 2.5 liters I-4
- Lowest stored HP182 hp — 5 configurations tie for lowest
- Highest stored HP236 hp — 2 configurations tie for highest
- Lowest stored torque178 lb-ft — 5 configurations tie for lowest
- Highest stored torque267 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.0 Platinum 4dr Front-wheel Drive Sedan: 236 hp · 267 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| 2.0 Platinum 4dr Front-wheel Drive Sedan | 2.0 liters I-4 | 236 hp | 267 lb-ft |
| 2.0 SR 4dr Front-wheel Drive Sedan | 2.0 liters I-4 | 236 hp | 267 lb-ft |
| 2.5 Platinum 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 182 hp | 178 lb-ft |
| 2.5 Platinum 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 188 hp | 180 lb-ft |
| 2.5 S 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 182 hp | 178 lb-ft |
| 2.5 S 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 188 hp | 180 lb-ft |
| 2.5 SL 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 182 hp | 178 lb-ft |
| 2.5 SL 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 188 hp | 180 lb-ft |
| 2.5 SR 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 182 hp | 178 lb-ft |
| 2.5 SR 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 188 hp | 180 lb-ft |
| 2.5 SV 4dr All-wheel Drive Sedan | 2.5 liters I-4 | 182 hp | 178 lb-ft |
| 2.5 SV 4dr Front-wheel Drive Sedan | 2.5 liters I-4 | 188 hp | 180 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.