2020 Nissan Altima Ground Clearance
- 4.9–5.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance4.9 in · 2.5 S 4dr Front-wheel Drive Sedan
- Highest stored clearance5.4 in — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 5.4 in (13.7 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| 2.0 Platinum 4dr Front-wheel Drive Sedan | 5.1 in |
| 2.0 SR 4dr Front-wheel Drive Sedan | 5 in |
| 2.5 Platinum 4dr All-wheel Drive Sedan | 5.4 in |
| 2.5 Platinum 4dr Front-wheel Drive Sedan | 5.1 in |
| 2.5 S 4dr All-wheel Drive Sedan | 5.2 in |
| 2.5 S 4dr Front-wheel Drive Sedan | 4.9 in |
| 2.5 SL 4dr All-wheel Drive Sedan | 5.4 in |
| 2.5 SL 4dr Front-wheel Drive Sedan | 5.1 in |
| 2.5 SR 4dr All-wheel Drive Sedan | 5.4 in |
| 2.5 SR 4dr Front-wheel Drive Sedan | 5.1 in |
| 2.5 SV 4dr All-wheel Drive Sedan | 5.4 in |
| 2.5 SV 4dr Front-wheel Drive Sedan | 5.1 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.