2012 Nissan Altima Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2012 | 20 | — | Modified1 build |
| 2012 | 18 | — | Modified1 build |
| 2012 | 20 | — | Modified1 build |
| 2012 | 10.5×20 30 mm | 245/30R20 | Modified1 build |
| 2012 | 9.0×20 | — | Modified1 build |
| 2012 | 9.5×18 30 mm | 245/40R18 | Modified1 build |
| 2012 | 9.0×18 27 mm | 225/40R18 | Modified1 build |
| 2012 | 20 35 mm | — | Modified1 build |
| 2012 | 9.5×18 | 255/45R18 | Modified1 build |
| 2012 | 8.0×18 | — | Modified1 build |
| 2012 | 7.5×18 | 235/45R18 | Modified1 build |
| 2012 | 7.5×18 45 mm | 235/45R18 | Modified1 build |
| 2012 | 9.5×19 22 mm | 235/35R19 | Modified1 build |
| 2012 | 8.0×18 | 225/45R18 | Modified1 build |
| 2012 | 10.0×20 25 mm | — | Modified1 build |
| 2012 | 18 | — | Modified1 build |
| 2012 | 10.0×20 | — | Modified1 build |
| 2012 | 20 | 245/35R20 | Modified1 build |
| 2012 | 9.0×20 | — | Modified1 build |
| 2012 | 18 | 225/45R18 | Modified1 build |
| 2012 | 19 | — | Modified1 build |
| 2012 | 19 | — | Modified1 build |
| 2012 | 17 | — | Modified1 build |
| 2012 | 8.0×18 40 mm | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.