2018 Nissan Altima Fuses
- 91
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Circuit Protected | Passenger Compartment Fuse Box |
| 1 | Auto Light System, Back-up Lamp, BCM (Body Control Module), CVT Control System, Daytime Light System, Door Mirror, Engine Control System, Front Fog Lamp, Front Wiper and Washer System, Homelink Universal Transceiver, Headlamp, Illumination, Intelligent Key System, Inside Mirror, Interior Room Lamp, NVIS, Moonroof, Parking Lamps, License Plate Lamps, Tail Lamps, Power Distribution System, Power Door Lock System, Power Window System, Rear Window Defogger, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime System | Passenger Compartment Fuse Box |
| 2 | Heated Steering Wheel | Passenger Compartment Fuse Box |
| 3 | BCM (Body Control Module), Intelligent Key System, Power Door Lock System, Power Window System, Vehicle Security System | Passenger Compartment Fuse Box |
| 4 | — | Passenger Compartment Fuse Box |
| 5 | — | Passenger Compartment Fuse Box |
| 6 | – | Passenger Compartment Fuse Box |
| 7 | – | Passenger Compartment Fuse Box |
| 8 | – | Passenger Compartment Fuse Box |
| 9 | BCM (Body Control Module), Door Mirror, NVIS, Intelligent Key System, Power Distribution System, Tire Pressure Monitoring System | Passenger Compartment Fuse Box |
| 10 | Back-up Lamp, BCM (Body Control Module), Brake Control System, CVT Shift Lock System, Engine Control System, Intelligent Key System, Power Distribution System, Stop Lamp, Intelligent Key System, NVIS, Power Distribution System | Passenger Compartment Fuse Box |
| 11 | – | Passenger Compartment Fuse Box |
| 12 | BOSE Audio: Display Audio System, Navigation System | Passenger Compartment Fuse Box |
| 13 | CVT Control System, Daytime Light System, Front Fog Lamp, Headlamp, Illumination, Intelligent Key System, Combination Meter, NVIS, Parking Lamps, License Plate Lamps, Tail Lamps, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime System | Passenger Compartment Fuse Box |
| 14 | Air Conditioner Control | Passenger Compartment Fuse Box |
| 15 | BASE Audio System, Display Audio System, Navigation System, Driver Assistance System | Passenger Compartment Fuse Box |
| 16 | BCM (Body Control Module), Power Distribution System | Passenger Compartment Fuse Box |
| 17 | Air Conditioner Control, Power Distribution System, BCM (Body Control Module) | Passenger Compartment Fuse Box |
| 18 | – | Passenger Compartment Fuse Box |
| 19 | Power Distribution System | Passenger Compartment Fuse Box |
| 20 | Power Socket | Passenger Compartment Fuse Box |
| 21 | Power Socket | Passenger Compartment Fuse Box |
| 22 | Rear Window Defogger, BCM (Body Control Module) | Passenger Compartment Fuse Box |
| 23 | Rear Window Defogger, BCM (Body Control Module) | Passenger Compartment Fuse Box |
| 24 | Rear Window Defogger, BCM (Body Control Module) | Passenger Compartment Fuse Box |
| 25 | Accessory Relay 2 | Passenger Compartment Fuse Box |
| 26 | — | Passenger Compartment Fuse Box |
| 27 | Air Conditioner Control, Power Distribution System, BCM (Body Control Module) | Passenger Compartment Fuse Box |
| 28 | Heated Seat | Passenger Compartment Fuse Box |
| 29 | CVT Control System, Driver Assistance System, Engine Control System, Navigation System | Passenger Compartment Fuse Box |
| 30 | Air Conditioner Control, Compass, Heated Steering Wheel, Homelink Universal Transceiver, Inside Mirror, Power Distribution System, Rear Window Defogger, Engine Control Module, Power Distribution System | Passenger Compartment Fuse Box |
| 31 | Brake Control System, Charging System, CVT Control System, Daytime Light System, Electronically Controlled Power Steering System, Engine Control System, Front Fog Lamp, Headlamp, Illumination, Combination Meter, Parking Lamps, License Plate Lamps, Tail Lamps, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Warning Chime System | Passenger Compartment Fuse Box |
| 32 | SRS Air Bag Control System | Passenger Compartment Fuse Box |
| 33 | – | Passenger Compartment Fuse Box |
| No. | Relay | Passenger Compartment Fuse Box |
| R1 | Ignition 2 | Passenger Compartment Fuse Box |
| R2 | Blower Motor | Passenger Compartment Fuse Box |
| R3 | Rear Window Defogger | Passenger Compartment Fuse Box |
| R4 | Accessory 1 | Passenger Compartment Fuse Box |
| No. | Circuit Protected | Passenger Compartment Fuse Box |
Nissan Altima (2013 – 2018) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.